Coating System
                                    
                                
                                                                                                            
                                            Application
                                        
                                                                    
                                                            Coating System
| Steel / Iron | ||
|---|---|---|
| Type | Product Name | No. of Coat(s) | 
| Primer/Sealer | Red Oxide Primer / Zinc Chromate Primer | 1 coat | 
| Undercoat | 9000 Undercoat / Economy Undercoat | 1 coat | 
| Topcoat | 9000 Gloss Finish | 2 coats | 
| Wood | ||
|---|---|---|
| Type | Product Name | No. of Coat(s) | 
| Primer/Sealer | 9000 Aluminium Wood Primer | 1 coat | 
| Undercoat | 9000 Undercoat / Economy Undercoat | 1 coat | 
| Topcoat | 9000 Gloss Finish | 2 coats | 
| Aluminium and Galvanized iron | ||
|---|---|---|
| Type | Product Name | No. of Coat(s) | 
| Primer/Sealer | Etching Primer 120 / Galvaprimer | 1 coat | 
| Undercoat | Red Oxide Primer / Zinc Chromate Primer | 1 coat | 
| Base Coat | 9000 Undercoat / Economy Undercoat | 1 coat | 
| Topcoat | 9000 Gloss Finish | 2 coats | 
Application Data
| Application | Brush, Roller, Conventional Air Spray, Airless Spray | 
| Thinning | Conventional spray: Dilute the paint with 15% of General Purpose Thinner | 
| Touch Dry/ Hard Dry | 2 hours / 8 hours | 
| Recoating Interval | 8 hours | 
| No. of Coat(s) | 2 coats | 
| Theoretical Coverage | 9 - 11 m² per liter per coat |